
Final rankings and medallists are under “Results”.
Official results as published by the federation. In individual events two bronze medals are awarded.
| Day | Event | Start |
|---|---|---|
| 24 Oct | U16 girls’ épée | |
| 24 Oct | U16 boys’ épée | |
| 24 Oct | U14 girls’ épée | |
| 24 Oct | U14 boys’ épée | |
| 24 Oct | U12 girls’ épée | |
| 24 Oct | U12 boys’ épée | |
| 24 Oct | U10 girls’ épée | |
| 24 Oct | U10 boys’ épée | |
| 24 Oct | U8 girls’ épée | |
| 24 Oct | U8 boys’ épée |
Khan-Uul District Sports Committee, Ulaanbaatar